GCSC Spring Lv3 2024 [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
GCSC Spring Lv3 2024 [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Andrews, Casper M 9 208A 100 Free F 1:28.38 1 8 Southwold Swimming Club
Splits Andrews, Casper M 9 204A 100 Breast F DQ Southwold Swimming Club
Splits Andrews, Louise F 15 507G 50 Free F 36.79 6 3 Southwold Swimming Club
Splits Andrews, Louise F 15 408G 100 Free F 1:26.12 6 3 Southwold Swimming Club
Splits Andrews, Louise F 15 304G 200 Free F 3:06.82 8 1 Southwold Swimming Club
Splits Andrews, Louise F 15 203G 50 Back F 45.02 7 2 Southwold Swimming Club
Splits Andrews, Louise F 15 306G 50 Breast F 52.69 8 1 Southwold Swimming Club
Splits Andrews, Louise F 15 404G 100 Breast F 1:56.78 5 4 Southwold Swimming Club
Splits Andrews, Louise F 15 207G 50 Fly F 45.49 5 4 Southwold Swimming Club
Splits Bennett, Harry M 11 208C 100 Free F 1:16.75 8 1 Southwold Swimming Club
Splits Bennett, Harry M 11 204C 100 Breast F 1:42.36 6 3 Southwold Swimming Club
Splits Bennett, Harry M 11 305C 200 Breast F 3:37.05 4 5 Southwold Swimming Club
Splits Briddon, Donna F 15 203G 50 Back F 38.16 5 4 Southwold Swimming Club
Splits Briddon, Donna F 15 207G 50 Fly F 36.90 4 5 Southwold Swimming Club
Splits Briddon, Donna F 15 205G 200 IM F 2:56.45 2 7 Southwold Swimming Club
Splits Brown, Evie F 13 408E 100 Free F 1:18.00 11 Southwold Swimming Club
Splits Brown, Evie F 13 304E 200 Free F 2:50.71 11 Southwold Swimming Club
Splits Brown, Evie F 13 503E 100 Back F 1:31.10 12 Southwold Swimming Club
Splits Brown, Evie F 13 406E 200 Back F DQ Southwold Swimming Club
Splits Brown, Evie F 13 207E 50 Fly F 40.36 8 1 Southwold Swimming Club