GCSC Autumn Lv3 Sprint Meet 20 [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
GCSC Autumn Lv3 Sprint Meet 20 [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Bradnick, Kieran M 11 2C 50 Free F 35.11 3 16 Southwold Swimming Club
Splits Bradnick, Kieran M 11 12C 50 Back F 44.14 7 12 Southwold Swimming Club
Splits Bradnick, Kieran M 11 4C 50 Breast F 51.15 6 13 Southwold Swimming Club
Splits Bradnick, Kieran M 11 6C 50 Fly F 45.10 5 14 Southwold Swimming Club
Splits Bradnick, Kieran M 11 10C 100 IM F DQ Southwold Swimming Club
Splits Brander, Sophie F 16 1H 50 Free F 28.81 4 15 Southwold Swimming Club
Splits Brander, Sophie F 16 13D 50 Free F 31.20 Southwold Swimming Club
Splits Brander, Sophie F 16 11H 50 Back F 33.72 3 16 Southwold Swimming Club
Splits Brander, Sophie F 16 3H 50 Breast F 41.26 14 3 Southwold Swimming Club
Splits Brander, Sophie F 16 5H 50 Fly F 35.12 15 2 Southwold Swimming Club
Splits Brander, Sophie F 16 9H 100 IM F 1:17.80 12 5 Southwold Swimming Club
Splits Briddon, Donna F 14 11F 50 Back F 37.99 10 7 Southwold Swimming Club
Splits Briddon, Donna F 14 5F 50 Fly F 36.88 7 12 Southwold Swimming Club
Splits Briddon, Donna F 14 9F 100 IM F 1:23.72 8 11 Southwold Swimming Club
Splits Brown, Evie F 12 1D 50 Free F 35.27 15 2 Southwold Swimming Club
Splits Brown, Evie F 12 11D 50 Back F 43.92 16 1 Southwold Swimming Club
Splits Brown, Evie F 12 3D 50 Breast F 54.50 25 Southwold Swimming Club
Splits Brown, Evie F 12 5D 50 Fly F 40.04 9 9 Southwold Swimming Club
Splits Brown, Evie F 12 9D 100 IM F 1:34.64 16 1 Southwold Swimming Club
Splits Colechin, Toby M 14 2F 50 Free F 29.42 6 13 Southwold Swimming Club