2024 SI TAC Splash and Dash Ma [LCM]
	
    
       
        |   | 
        Athlete | 
        Gen | 
        Age | 
        Ev 
      # | 
        Dist | 
        Stroke | 
        P/F | 
        Time | 
 			
        Pl | 
        Pts | 
          Team 
     | 
  
   	
			
			  |  Splits | 
			  Coleman, Brennan | 
			  F | 
			  15 | 
			  23 | 
			  100 | 
			  Fly | 
			  T | 
			  1:15.03 | 
			
			   | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Coleman, Harper | 
			  F | 
			  11 | 
			  1A | 
			  400 | 
			  Free | 
			  F | 
			  5:49.28 | 
			
			  1 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Coleman, Harper | 
			  F | 
			  11 | 
			  3B | 
			  50 | 
			  Back | 
			  F | 
			  44.66 | 
			
			  5 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Coleman, Harper | 
			  F | 
			  11 | 
			  7B | 
			  50 | 
			  Fly | 
			  F | 
			  40.35 | 
			
			  1 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Davydov, Anton | 
			  M | 
			  13 | 
			  6C | 
			  100 | 
			  Breast | 
			  F | 
			  1:30.43 | 
			
			  1 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Davydov, Anton | 
			  M | 
			  13 | 
			  18C | 
			  100 | 
			  Fly | 
			  F | 
			  1:23.26 | 
			
			  1 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Davydov, Anton | 
			  M | 
			  13 | 
			  22C | 
			  200 | 
			  IM | 
			  F | 
			  2:53.88 | 
			
			  2 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Kandul, Matvey | 
			  M | 
			  17 | 
			  10E | 
			  50 | 
			  Free | 
			  F | 
			  26.56 | 
			
			  1 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Kandul, Matvey | 
			  M | 
			  17 | 
			  24 | 
			  100 | 
			  Free | 
			  T | 
			  58.33 | 
			
			   | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Kandul, Matvey | 
			  M | 
			  17 | 
			  18E | 
			  100 | 
			  Fly | 
			  F | 
			  1:05.40 | 
			
			  1 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Kandul, Nina | 
			  F | 
			  11 | 
			  9A | 
			  50 | 
			  Free | 
			  F | 
			  37.89 | 
			
			  2 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Kandul, Nina | 
			  F | 
			  11 | 
			  3B | 
			  50 | 
			  Back | 
			  F | 
			  47.18 | 
			
			  7 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Kandul, Nina | 
			  F | 
			  11 | 
			  15B | 
			  50 | 
			  Breast | 
			  F | 
			  51.34 | 
			
			  6 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Kandul, Nina | 
			  F | 
			  11 | 
			  5A | 
			  100 | 
			  Breast | 
			  F | 
			  1:50.43 | 
			
			  2 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Kandul, Nina | 
			  F | 
			  11 | 
			  21A | 
			  200 | 
			  IM | 
			  F | 
			  3:31.02 | 
			
			  1 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Miao, Colin | 
			  M | 
			  11 | 
			  10A | 
			  50 | 
			  Free | 
			  F | 
			  43.97 | 
			
			  12 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Miao, Colin | 
			  M | 
			  11 | 
			  20A | 
			  100 | 
			  Free | 
			  F | 
			  1:35.34 | 
			
			  5 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Miao, Colin | 
			  M | 
			  11 | 
			  16B | 
			  50 | 
			  Breast | 
			  F | 
			  54.10 | 
			
			  3 | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Miao, Colin | 
			  M | 
			  11 | 
			  6A | 
			  100 | 
			  Breast | 
			  F | 
			  DQ | 
			
			   | 
			   | 
			  Wind N Sea Swim Team | 
		
			
				
			
			  |  Splits | 
			  Opalsky, Violet | 
			  F | 
			  9 | 
			  9A | 
			  50 | 
			  Free | 
			  F | 
			  44.36 | 
			
			  12 | 
			   | 
			  Wind N Sea Swim Team |