NTS Level 3+ February Age Grou [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
NTS Level 3+ February Age Grou [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits , Axel M 12 201D 50 Free F 31.00 2 17 TuksSwimming Club
Splits , Axel M 12 103D 100 Back F 1:31.89 8 11 TuksSwimming Club
Splits , Axel M 12 102D 50 Breast F 39.87 2 17 TuksSwimming Club
Splits , Axel M 12 202D 100 Breast F 1:33.70 4 15 TuksSwimming Club
Splits , Dawid M 13 201F 50 Free F 33.27 7 12 TuksSwimming Club
Splits , Dawid M 13 104B 800 Free F 11:12.61 9 9 TuksSwimming Club
Splits , Dawid M 13 206F 50 Back F 40.44 5 14 TuksSwimming Club
Splits , Elara F 14 201G 50 Free F 28.81 1 20 TuksSwimming Club
Splits , Elara F 14 103G 100 Back F 1:14.71 1 20 TuksSwimming Club
Splits , Elara F 14 207G 200 IM F 2:38.61 1 20 TuksSwimming Club
Splits Adams, Avery M 10 205B 100 Free F 1:18.35 5 14 Pretoria Aquatic Club
Splits Adams, Avery M 10 208B 400 Free F 6:14.97 5 14 Pretoria Aquatic Club
Splits Adams, Avery M 10 102B 50 Breast F 46.57 5 14 Pretoria Aquatic Club
Splits Adams, Avery M 10 202B 100 Breast F 1:45.72 3 16 Pretoria Aquatic Club
Splits Adams, Avery M 10 107B 200 Breast F 3:42.15 5 14 Pretoria Aquatic Club
Splits Alala, Marion F 15 201I 50 Free F 31.08 6 13 TuksSwimming Club
Splits Alala, Marion F 15 103I 100 Back F 1:17.16 2 17 TuksSwimming Club
Splits Alala, Marion F 15 106I 50 Fly F 32.85 1 20 TuksSwimming Club
Splits Alala, Marion F 15 204I 100 Fly F 1:19.76 2 17 TuksSwimming Club
Splits Alley, Luke M 12 207D 200 IM F 3:10.67 3 16 Electric Eels Swimming Club