AGE GROUP 2 & 3 KATHU - copie [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
AGE GROUP 2 & 3 KATHU - copie [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Barnard, Ronald M 7 32A 50 Free F 1:20.66 1 20 KATHU TWEEKAMP & SWEM - JTG
Splits Bekker, Lisa F 9 7C 50 Back F 1:13.16 10 7 KALAHARI SPLASH - JTG
Splits Bekker, Sonika F 11 7D 50 Back F 1:04.22 9 9 KATHU TWEEKAMP & SWEM - JTG
Splits Botha, Alexia F 12 31D 50 Free F 41.34 4 15 KALAHARI AQUATICS- JTG
Splits Botha, Alexia F 12 5B 100 Free F 1:34.39 9 9 KALAHARI AQUATICS- JTG
Splits Botha, Alexia F 12 27B 200 Free F 3:14.10 1 20 KALAHARI AQUATICS- JTG
Splits Botha, Alexia F 12 11B 400 Free F 7:11.34 2 17 KALAHARI AQUATICS- JTG
Splits Botha, Alexia F 12 19B 100 Back F 1:49.01 4 15 KALAHARI AQUATICS- JTG
Splits Botha, Alexia F 12 17D 50 Breast F 49.58 1 20 KALAHARI AQUATICS- JTG
Splits Botha, Alexia F 12 23B 100 Breast F 1:50.97 1 20 KALAHARI AQUATICS- JTG
Splits Botha, Alexia F 12 3B 200 Breast F 3:46.03 1 20 KALAHARI AQUATICS- JTG
Splits Botha, Daniël M 9 32C 50 Free F 1:13.10 4 15 KALAHARI SPLASH - JTG
Splits BOTHA, KARLI F 9 31C 50 Free F 43.84 5 14 KALAHARI AQUATICS- JTG
Splits BOTHA, KARLI F 9 5A 100 Free F 1:38.31 2 17 KALAHARI AQUATICS- JTG
Splits BOTHA, KARLI F 9 27 200 Free F 3:32.08 1 20 KALAHARI AQUATICS- JTG
Splits BOTHA, KARLI F 9 7C 50 Back F 52.59 4 15 KALAHARI AQUATICS- JTG
Splits BOTHA, KARLI F 9 17C 50 Breast F 55.71 1 20 KALAHARI AQUATICS- JTG
Splits BOTHA, KARLI F 9 23A 100 Breast F 2:00.70 1 20 KALAHARI AQUATICS- JTG
Splits BOTHA, KARLI F 9 3 200 Breast F 4:09.57 1 20 KALAHARI AQUATICS- JTG
Splits CARLS, GEORGIA F 10 31C 50 Free F 39.20 1 20 KATHU TWEEKAMP & SWEM - JTG