CGA Last Chance [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
CGA Last Chance [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Abbey, Tamika F 12 113C 200 Free F 2:50.58 6 13 Perfect Stroke Swimming Club
Splits Abbey, Tamika F 12 202B 400 Free F 6:13.25 4 15 Perfect Stroke Swimming Club
Splits Abbey, Tamika F 12 101C 200 Back F 3:12.02 5 14 Perfect Stroke Swimming Club
Splits Abbey, Tamika F 12 212C 200 Breast F 3:38.83 7 12 Perfect Stroke Swimming Club
Splits Abbey, Tamika F 12 105C 50 Fly F 41.49 5 14 Perfect Stroke Swimming Club
Splits Abrahams, Cayden M 16 114G 200 Free F 2:29.38 3 16 Dragons Swimming Club
Splits Abrahams, Cayden M 16 201F 400 Free F 5:37.12 2 17 Dragons Swimming Club
Splits Abrahams, Cayden M 16 116G 50 Breast F 35.66 2 17 Dragons Swimming Club
Splits Abrahams, Cayden M 16 108G 100 Breast F 1:22.50 7 12 Dragons Swimming Club
Splits Abrahams, Cayden M 16 106G 50 Fly F 30.14 1 20 Dragons Swimming Club
Splits Abrahams, Cayden M 16 215G 100 Fly F 1:08.80 2 17 Dragons Swimming Club
Splits Ackerman, Emily F 14 113E 200 Free F 2:40.41 4 15 QUEST SWIM CLUB
Splits Ackerman, Emily F 14 204E 100 Back F 1:27.61 7 12 QUEST SWIM CLUB
Splits Ackerman, Emily F 14 101E 200 Back F 3:05.92 3 16 QUEST SWIM CLUB
Splits Ackerman, Emily F 14 115E 50 Breast F 43.90 6 13 QUEST SWIM CLUB
Splits Ackerman, Emily F 14 105E 50 Fly F 40.29 12 5 QUEST SWIM CLUB
Splits Ackerman, Emily F 14 206E 200 IM F 3:05.24 3 16 QUEST SWIM CLUB
Splits Adams, Moeketsi M 20 112H 50 Back F 52.99 3 16 Mandeville Para Swimming club
Splits Adams, Moeketsi M 20 106H 50 Fly F 47.19 2 17 Mandeville Para Swimming club
Splits Adelaine, Jorja F 12 208C 50 Free F 34.36 6 13 Aqua Athlete