CTA QT#2 (L2 & up) [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
CTA QT#2 (L2 & up) [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Abrahams, Amaani F 15 201K 100 Breast F 1:27.16 1 20 Marlin Swimming Club
Splits Abrahams, Amaani F 15 207K 200 Breast F 3:10.78 1 20 Marlin Swimming Club
Splits Abrahams, Amaani F 15 204K 100 IM F 1:18.46 1 20 Marlin Swimming Club
Splits Africa, Reece M 13 103H 100 Free F 1:15.32 2 17 UWC Aquatics
Splits Africa, Reece M 13 101H 200 Free F 2:47.03 2 17 UWC Aquatics
Splits Africa, Reece M 13 106H 200 Back F 3:18.55 2 17 UWC Aquatics
Splits Africa, Reece M 13 104H 200 Breast F 3:44.26 4 15 UWC Aquatics
Splits Africa, Reece M 13 105H 100 Fly F 1:40.97 1 20 UWC Aquatics
Splits Alcaraz, Mikhail M 13 203H 50 Free F 36.73 5 14 Greydogs Swimming Club
Splits Alcaraz, Mikhail M 13 103H 100 Free F 1:25.79 5 14 Greydogs Swimming Club
Splits Alcaraz, Mikhail M 13 101H 200 Free F 3:13.59 5 14 Greydogs Swimming Club
Splits Alcaraz, Mikhail M 13 205H 50 Back F 40.52 3 16 Greydogs Swimming Club
Splits Alcaraz, Mikhail M 13 106H 200 Back F 3:25.37 4 15 Greydogs Swimming Club
Splits Alexander, Ammaar M 18 203P 50 Free F 24.59 1 20 Marlin Swimming Club
Splits Alexander, Ammaar M 18 206P 100 Fly F 59.75 1 20 Marlin Swimming Club
Splits Alexander, Ammaar M 18 204P 100 IM F 1:02.14 1 20 Marlin Swimming Club
Splits Arul, Yohann M 11 103D 100 Free F 1:35.21 7 12 Silver Fins Swimming Club
Splits Arul, Yohann M 11 106D 200 Back F 4:12.99 8 11 Silver Fins Swimming Club
Splits Arul, Yohann M 11 104D 200 Breast F 3:59.83 5 14 Silver Fins Swimming Club
Splits Balie, Noah M 9 103B 100 Free F 1:26.03 8 11 UWC Aquatics