Aqua Athlete Winter Series - G [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Aqua Athlete Winter Series - G [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits April, Zach M 11 14D 50 Free F 36.86 4 15 Aqua Athlete
Splits April, Zach M 11 6D 50 Breast F 41.75 2 17 Aqua Athlete
Splits April, Zach M 11 18D 100 Breast F 1:44.13 3 16 Aqua Athlete
Splits April, Zach M 11 10D 200 IM F 3:19.44 2 17 Aqua Athlete
Splits Barbour, Karl M 18 2G 100 Free F 1:00.47 3 16 Mandeville Dolphins
Splits Barbour, Karl M 18 6G 50 Breast F 34.24 1 20 Mandeville Dolphins
Splits Barbour, Karl M 18 18G 100 Breast F 1:14.27 1 20 Mandeville Dolphins
Splits Barbour, Robyn F 16 13F 50 Free F 31.18 4 15 Mandeville Dolphins
Splits Barbour, Robyn F 16 1F 100 Free F 1:06.42 2 17 Mandeville Dolphins
Splits Barbour, Robyn F 16 17F 100 Breast F 1:31.37 3 16 Mandeville Dolphins
Splits Barbour, Robyn F 16 9F 200 IM F 2:47.04 2 17 Mandeville Dolphins
Splits Bhana, Aditya M 15 2F 100 Free F 1:10.21 3 16 Mandeville Dolphins
Splits Bhana, Aditya M 15 6F 50 Breast F 37.53 2 17 Mandeville Dolphins
Splits Bhana, Aditya M 15 18F 100 Breast F 1:27.36 2 17 Mandeville Dolphins
Splits Bhana, Aditya M 15 10F 200 IM F 3:04.99 3 16 Mandeville Dolphins
Splits Bloch, Dylan M 17 14G 50 Free F 26.70 1 18.5 Mandeville Dolphins
Splits Bloch, Dylan M 17 2G 100 Free F 58.52 2 17 Mandeville Dolphins
Splits Bloch, Dylan M 17 16G 25 Fly F 12.76 1 20 Mandeville Dolphins
Splits Bodiat, Sofiyyah F 10 13C 50 Free F DQ Mandeville Dolphins
Splits Bodiat, Sofiyyah F 10 1C 100 Free F DQ Mandeville Dolphins