NTS Level 1+2 July Age Group 2 [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
NTS Level 1+2 July Age Group 2 [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits , Dawid M 11 106H 100 Free F 1:20.60 4 15 TuksSwimming Club
Splits , Dawid M 11 103H 100 Back F 1:31.25 3 16 TuksSwimming Club
Splits , Dawid M 11 203H 100 Breast F 1:49.09 3 16 TuksSwimming Club
Splits , Dawid M 11 207F 200 IM F 3:27.35 2 17 TuksSwimming Club
Splits Adams, Avery M 8 205B 50 Free F 38.50 1 20 Water Wolves Aquatics
Splits Adams, Avery M 8 106B 100 Free F 1:29.49 1 20 Water Wolves Aquatics
Splits Adams, Avery M 8 202B 50 Back F 51.03 2 17 Water Wolves Aquatics
Splits Adams, Avery M 8 102B 50 Breast F 55.77 3 16 Water Wolves Aquatics
Splits Adamson, Kayleigh F 21 205S 50 Free F 29.82 1 20 TuksSwimming Club
Splits Adamson, Kayleigh F 21 106S 100 Free F 1:05.74 1 20 TuksSwimming Club
Splits Adamson, Kayleigh F 21 105S 50 Fly F 32.14 1 20 TuksSwimming Club
Splits Adamson, Kayleigh F 21 207Q 200 IM F 2:53.38 1 20 TuksSwimming Club
Splits Ague, Arnold M 16 205R 50 Free F 28.81 3 16 Electric Eels Swimming Club
Splits Ague, Arnold M 16 201P 200 Free F 2:27.76 2 17 Electric Eels Swimming Club
Splits Ague, Arnold M 16 206N 100 Fly F 1:13.38 1 20 Electric Eels Swimming Club
Splits Ague, Arnold M 16 207P 200 IM F 2:55.71 1 20 Electric Eels Swimming Club
Splits Alberts, Nina F 12 106I 100 Free F 1:20.86 9 9 Vikings Race Club
Splits Alberts, Nina F 12 203I 100 Breast F 1:41.10 3 16 Vikings Race Club
Splits Alberts, Nina F 12 104G 200 Breast F 3:42.86 3 16 Vikings Race Club
Splits Alberts, Nina F 12 207G 200 IM F 3:44.72 6 13 Vikings Race Club