Kloof Short Course Age Group C [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Kloof Short Course Age Group C [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Allison, Holly F 17 212C 50 Free F 30,29 3 9 Aquazone Swim Club
Splits Allison, Holly F 17 318C 100 Free F 1:07,21 3 9 Aquazone Swim Club
Splits Allison, Holly F 17 110C 50 Back F 34,83 2 10 Aquazone Swim Club
Splits Allison, Holly F 17 324C 100 Back F 1:16,70 2 10 Aquazone Swim Club
Splits Allison, Holly F 17 216C 50 Fly F 35,56 1 12 Aquazone Swim Club
Splits Allison, Troy M 14 211A 50 Free F 27,89 3 9 Aquazone Swim Club
Splits Allison, Troy M 14 317A 100 Free F 1:03,74 4 8 Aquazone Swim Club
Splits Allison, Troy M 14 109A 50 Back F 33,17 3 9 Aquazone Swim Club
Splits Allison, Troy M 14 323A 100 Back F 1:10,06 2 10 Aquazone Swim Club
Splits Allison, Troy M 14 307A 50 Breast F 37,20 4 8 Aquazone Swim Club
Splits Allison, Troy M 14 115A 100 Breast F 1:21,19 3 9 Aquazone Swim Club
Splits Allison, Troy M 14 215A 50 Fly F 31,30 3 9 Aquazone Swim Club
Splits Arnoldus, Erin F 13 212A 50 Free F 35,85 13 Kloof ASC
Splits Arnoldus, Erin F 13 318A 100 Free F 1:22,15 12 Kloof ASC
Splits Arnoldus, Erin F 13 104A 200 Free F 2:51,70 6 6 Kloof ASC
Splits Arnoldus, Erin F 13 110A 50 Back F 43,78 9 3 Kloof ASC
Splits Arnoldus, Erin F 13 308A 50 Breast F 49,58 7 5 Kloof ASC
Splits Arnoldus, Erin F 13 116A 100 Breast F 1:46,06 9 3 Kloof ASC
Splits Arnoldus, Erin F 13 328A 200 Breast F 3:44,89 1 12 Kloof ASC
Splits Arnoldus, Erin F 13 216A 50 Fly F 44,71 9 3 Kloof ASC