NTS Level 3+ November Age Grou [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
NTS Level 3+ November Age Grou [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits , Axel M 11 202D 50 Free F 37.99 1 20 TuksSwimming Club
Splits , Axel M 11 207D 50 Breast F 48.58 3 16 TuksSwimming Club
Splits , Axel M 11 201D 100 Breast F 1:46.17 3 16 TuksSwimming Club
Splits Adams, Ethan M 14 202J 50 Free F 26.11 1 20 Water Wolves Aquatics
Splits Adams, Ethan M 14 102J 100 Free F 58.75 4 15 Water Wolves Aquatics
Splits Adams, Ethan M 14 209J 200 Free F 2:12.41 2 17 Water Wolves Aquatics
Splits Adams, Ethan M 14 105J 50 Fly F 28.64 2 17 Water Wolves Aquatics
Splits Adams, Ethan M 14 206J 100 Fly F 1:06.17 2 17 Water Wolves Aquatics
Splits Alala, Marion F 14 202I 50 Free F 30.32 4 15 TuksSwimming Club
Splits Alala, Marion F 14 103I 50 Back F 34.29 3 16 TuksSwimming Club
Splits Alala, Marion F 14 106I 100 Back F 1:16.42 3 16 TuksSwimming Club
Splits Alala, Marion F 14 203I 200 Back F 2:48.35 1 20 TuksSwimming Club
Splits Alala, Marion F 14 105I 50 Fly F 33.29 1 20 TuksSwimming Club
Splits Andrew, Julian M 19 102P 100 Free F 59.60 8 11 Players Swimming Club
Splits Andrew, Julian M 19 103P 50 Back F 30.68 4 15 Players Swimming Club
Splits Andrew, Julian M 19 106P 100 Back F 1:04.86 3 16 Players Swimming Club
Splits Balt, Christiaan M 13 102H 100 Free F 1:01.36 1 20 Players Swimming Club
Splits Balt, Christiaan M 13 204B 1500 Free F 20:33.57 2 17 Players Swimming Club
Splits Balt, Christiaan M 13 105H 50 Fly F DQ Players Swimming Club
Splits Balt, Christiaan M 13 206H 100 Fly F 1:12.81 1 20 Players Swimming Club