NCSA Inaugural Masters Swimmin [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
NCSA Inaugural Masters Swimmin [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits AKOTH, LINA F 35 106C 25 Free F 14.80 1 4 Parklands Sports Club
Splits AKOTH, LINA F 35 214C 50 Free F 32.66 1 4 Parklands Sports Club
Splits AKOTH, LINA F 35 204C 50 Breast F 44.53 1 4 Parklands Sports Club
Splits AKOTH, LINA F 35 110C 50 Fly F 38.40 1 4 Parklands Sports Club
Splits Andhoga, Jacqueline F 48 214E 50 Free F 46.18 2 2 Parklands Sports Club
Splits Andhoga, Jacqueline F 48 204E 50 Breast F 52.31 2 2 Parklands Sports Club
Splits Andhoga, Jacqueline F 48 108E 100 Breast F 1:57.79 2 2 Parklands Sports Club
Splits Andhoga, Jacqueline F 48 110E 50 Fly F 53.62 2 2 Parklands Sports Club
Splits Andhoga, Jacqueline F 48 118E 100 IM F 1:57.74 2 2 Parklands Sports Club
Splits Anjichi, Elizabeth F 30 214B 50 Free F 47.24 5 Parklands Sports Club
Splits Anjichi, Elizabeth F 30 104B 50 Back F 51.30 1 4 Parklands Sports Club
Splits Anjichi, Elizabeth F 30 208B 100 Back F 1:59.97 2 2 Parklands Sports Club
Splits Anjichi, Elizabeth F 30 110B 50 Fly F 53.95 2 2 Parklands Sports Club
Splits Anjichi, Elizabeth F 30 118B 100 IM F 2:02.42 4 Parklands Sports Club
Splits BAGEINE, JULIE F 56 214G 50 Free F 48.35 1 4 Parklands Sports Club
Splits BAGEINE, JULIE F 56 104G 50 Back F 55.68 1 4 Parklands Sports Club
Splits BAGEINE, JULIE F 56 204G 50 Breast F 1:02.60 1 4 Parklands Sports Club
Splits BAGEINE, JULIE F 56 110G 50 Fly F 59.87 1 4 Parklands Sports Club
Splits BAGEINE, JULIE F 56 118G 100 IM F 2:01.71 1 4 Parklands Sports Club
Splits Boit, Dr. Edwin M 34 113B 200 Free F 2:27.74 1 4 NextGen Multi Sport Academy