GEELONG SHARKS SC TROPHY MEET [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
GEELONG SHARKS SC TROPHY MEET [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits ALLAN, LEE M 9 3B 50 Free F 43.61 7 12 SWIMLAND SWIM CLUB
Splits ALLAN, LEE M 9 10B 100 Free F 1:47.78 4 15 SWIMLAND SWIM CLUB
Splits ALLAN, LEE M 9 14B 50 Back F DQ SWIMLAND SWIM CLUB
Splits ALLAN, LEE M 9 4B 100 Back F 1:43.17 1 20 SWIMLAND SWIM CLUB
Splits ALLAN, LEE M 9 7B 50 Fly F 50.74 3 16 SWIMLAND SWIM CLUB
Splits ALLAN, LEE M 9 1B 100 IM F 1:46.77 5 14 SWIMLAND SWIM CLUB
Splits CHEW, MIKAEL M 9 5B 200 Free F 3:38.50 3 16 SWIMLAND SWIM CLUB
Splits CHEW, MIKAEL M 9 4B 100 Back F 1:49.02 2 17 SWIMLAND SWIM CLUB
Splits CHEW, MIKAEL M 9 8B 100 Breast F 2:13.23 3 16 SWIMLAND SWIM CLUB
Splits CHEW, MIKAEL M 9 15B 100 Fly F 2:20.85 2 17 SWIMLAND SWIM CLUB
Splits CHEW, MIKAEL M 9 1B 100 IM F 1:51.00 6 13 SWIMLAND SWIM CLUB
Splits CHEW, MIKAEL M 9 12B 200 IM F 4:05.19 2 17 SWIMLAND SWIM CLUB
Splits GIBLIN, MIA F 11 3C 50 Free F 57.78 14 3 SWIMLAND SWIM CLUB
Splits GIBLIN, MIA F 11 10C 100 Free F 2:15.88 6 13 SWIMLAND SWIM CLUB
Splits GIBLIN, MIA F 11 14C 50 Back F 1:31.45 13 4 SWIMLAND SWIM CLUB
Splits GIBLIN, MIA F 11 17C 50 Breast F 1:32.22 7 12 SWIMLAND SWIM CLUB
Splits GIBLIN, MIA F 11 7C 50 Fly F DQ SWIMLAND SWIM CLUB
Splits GIBLIN, MIA F 11 1C 100 IM F 2:37.32 9 9 SWIMLAND SWIM CLUB
Splits HAMMOND, BODHI M 11 10D 100 Free F 1:41.48 8 11 SWIMLAND SWIM CLUB
Splits HAMMOND, BODHI M 11 5D 200 Free F 3:30.83 3 16 SWIMLAND SWIM CLUB