43rd Freda Barnard Invitationa [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
43rd Freda Barnard Invitationa [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Abrahams, Amaani F 13 301A 200 Free F 2:46.90 9 9 Marlin Swimming Club
Splits Abrahams, Amaani F 13 103A 100 Back F 1:27.43 12 5 Marlin Swimming Club
Splits Abrahams, Amaani F 13 111A 50 Breast F 42.76 6 13 Marlin Swimming Club
Splits Abrahams, Amaani F 13 338A 100 Breast F 1:34.86 6 13 Marlin Swimming Club
Splits Abrahams, Amaani F 13 201A 200 Breast F 3:27.67 5 14 Marlin Swimming Club
Splits Abrahams, Amaani F 13 330A 50 Fly F 38.06 11 6 Marlin Swimming Club
Splits Abrahams, Amaani F 13 411A 100 Fly F 1:29.49 4 15 Marlin Swimming Club
Splits Abrahams, Amaani F 13 216A 200 IM F 3:09.94 14 3 Marlin Swimming Club
Splits Abrie, Ryn M 12 212B 100 Free F 1:19.95 19 Curro Hermanus Aquatics
Splits Abrie, Ryn M 12 303C 200 Free F 3:02.43 22 Curro Hermanus Aquatics
Splits Abrie, Ryn M 12 100F 800 Free F 14:08.36 9 9 Curro Hermanus Aquatics
Splits Abrie, Ryn M 12 311B 50 Back F 40.63 12 5 Curro Hermanus Aquatics
Splits Abrie, Ryn M 12 106B 100 Back F 1:29.11 11 6 Curro Hermanus Aquatics
Splits Abrie, Ryn M 12 325C 200 Back F 3:15.88 10 7 Curro Hermanus Aquatics
Splits Abrie, Ryn M 12 114B 50 Breast F 43.93 8 11 Curro Hermanus Aquatics
Splits Abrie, Ryn M 12 341B 100 Breast F 1:38.54 10 7 Curro Hermanus Aquatics
Splits Abrie, Ryn M 12 203C 200 Breast F 3:34.04 8 11 Curro Hermanus Aquatics
Splits Abrie, Ryn M 12 218C 200 IM F 3:19.42 18 Curro Hermanus Aquatics
Splits Adams, Tatum F 11 418A 50 Free F 39.02 15 2 Paarl Aquarius SC
Splits Adams, Tatum F 11 208A 100 Free F 1:25.78 20 Paarl Aquarius SC