TALISS-IST INVITATIONAL 2024 [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
TALISS-IST INVITATIONAL 2024 [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Alfred-Olajide, Atinuke F 14 98 50 Free F 30.69 4 12 Braeburn Swimming Club
Splits Alfred-Olajide, Atinuke F 14 22 100 Free F 1:08.68 4 12 Braeburn Swimming Club
Splits Alfred-Olajide, Atinuke F 14 47 200 Free F 2:36.11 8 4 Braeburn Swimming Club
Splits Alfred-Olajide, Atinuke F 14 31 100 Breast F 1:30.00 3 14 Braeburn Swimming Club
Splits Alfred-Olajide, Atinuke F 14 56 200 Breast F 3:11.58 5 10 Braeburn Swimming Club
Splits Alfred-Olajide, Boluwatife F 13 22 100 Free F 1:10.19 5 10 Braeburn Swimming Club
Splits Alfred-Olajide, Boluwatife F 13 47 200 Free F 2:36.45 9 2 Braeburn Swimming Club
Splits Alfred-Olajide, Boluwatife F 13 42 50 Back F 37.89 7 6 Braeburn Swimming Club
Splits Alfred-Olajide, Boluwatife F 13 51 100 Back F 1:25.78 7 6 Braeburn Swimming Club
Splits Alfred-Olajide, Boluwatife F 13 87 100 Fly F 1:26.41 4 12 Braeburn Swimming Club
Splits Alfred-Olajide, Boluwatife F 13 64 100 IM F 1:26.51 11 Braeburn Swimming Club
Splits Ali, Rashaad M 14 99 50 Free F 28.48 5 10 Braeburn Swimming Club
Splits Ali, Rashaad M 14 23 100 Free F 1:03.21 3 14 Braeburn Swimming Club
Splits Ali, Rashaad M 14 81 50 Breast F 35.02 2 16 Braeburn Swimming Club
Splits Ali, Rashaad M 14 32 100 Breast F 1:19.42 2 16 Braeburn Swimming Club
Splits Ali, Rashaad M 14 10 50 Fly F 29.90 3 14 Braeburn Swimming Club
Splits De Guzman, Risha M 18 102 50 Free F 24.76 1 20 Braeburn Swimming Club
Splits De Guzman, Risha M 18 35 100 Breast F DQ Braeburn Swimming Club
Splits De Guzman, Risha M 18 57 200 Breast F 2:23.57 1 20 Braeburn Swimming Club
Splits De Guzman, Risha M 18 91 100 Fly F 59.89 1 20 Braeburn Swimming Club