NCAA INTER CLUBS SWIMMING CHAM [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
NCAA INTER CLUBS SWIMMING CHAM [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits ADEGA, JONATHAN M 9 222A 100 Free F 1:50.98 3 1 RAPTORS SWIMMING CLUB
Splits ADEGA, JONATHAN M 9 204B 50 Back F 59.88 5 RAPTORS SWIMMING CLUB
Splits ADEGA, JONATHAN M 9 306A 100 Breast F 2:27.15 3 1 RAPTORS SWIMMING CLUB
Splits ADEGA, JONATHAN M 9 302B 50 Fly F 58.71 6 RAPTORS SWIMMING CLUB
Splits ADEGA, JONATHAN M 9 210A 200 Fly F DQ RAPTORS SWIMMING CLUB
Splits ADEGA, JONATHAN M 9 220B 200 IM F DQ RAPTORS SWIMMING CLUB
Splits Alfred-Olajide, Atinuke F 14 201 400 Free F 5:55.65 2 2 SAILFISH Swim Club
Splits Alfred-Olajide, Atinuke F 14 215C 50 Breast F 41.01 1 4 SAILFISH Swim Club
Splits Alfred-Olajide, Atinuke F 14 305D 100 Breast F 1:28.07 1 4 SAILFISH Swim Club
Splits Alfred-Olajide, Atinuke F 14 409D 200 Breast F 3:23.97 1 4 SAILFISH Swim Club
Splits Alfred-Olajide, Atinuke F 14 423C 100 IM F 1:22.18 1 4 SAILFISH Swim Club
Splits Alfred-Olajide, Boluwatife F 12 311C 200 Free F 2:43.77 3 1 SAILFISH Swim Club
Splits Alfred-Olajide, Boluwatife F 12 405C 100 Back F 1:24.62 2 2 SAILFISH Swim Club
Splits Alfred-Olajide, Boluwatife F 12 303C 200 Back F 3:10.78 2 2 SAILFISH Swim Club
Splits Alfred-Olajide, Boluwatife F 12 411C 100 Fly F 1:34.31 3 1 SAILFISH Swim Club
Splits Alfred-Olajide, Boluwatife F 12 423B 100 IM F 1:26.77 1 4 SAILFISH Swim Club
Splits Amisi, Ramona F 14 419C 50 Free F 34.88 1 4 RAPTORS SWIMMING CLUB
Splits Amisi, Ramona F 14 221D 100 Free F 1:21.79 3 1 RAPTORS SWIMMING CLUB
Splits Amisi, Ramona F 14 205C 50 Back F 45.39 2 2 RAPTORS SWIMMING CLUB
Splits Amisi, Ramona F 14 405D 100 Back F 1:45.67 4 RAPTORS SWIMMING CLUB