NWS Age Group 3 2025 [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
NWS Age Group 3 2025 [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Bester, Lene F 13 301A 1500 Free F 24:45.63 3 16 Matlosana Swimming Club
Splits Bester, Lienke F 12 301A 1500 Free F 25:49.55 4 15 Harties Reflections
Splits Bester, Minke F 15 301C 1500 Free F 20:31.97 1 20 Potchefstroom Swimming Club
Splits Brits, AJ M 16 301D 1500 Free F 20:54.82 6 13 Matlosana Swimming Club
Splits Damoense, Jevan M 17 301D 1500 Free F 20:29.13 5 14 Otters Rustenburg
Splits Engelbrecht, Dedre F 15 301C 1500 Free F 23:41.46 4 15 Otters Rustenburg
Splits Greeve, Nicolas M 15 301D 1500 Free F 21:24.03 8 11 Matlosana Swimming Club
Splits Holtzhausen, Neil M 18 301D 1500 Free F 19:01.60 2 17 Harties Reflections
Splits Humphries, Rachael F 23 301C 1500 Free F 21:30.46 3 16 Aquafins Swimming
Splits Jonker, Henri M 14 301B 1500 Free F 19:20.92 1 20 Potchefstroom Swimming Club
Splits Kasselman, Juan M 13 301B 1500 Free F 21:07.91 2 17 Otters Rustenburg
Splits Makurube, Bohlale M 15 301D 1500 Free F 21:14.87 7 12 Matlosana Swimming Club
Splits Manini, Dylan M 15 301D 1500 Free F 18:37.11 1 20 Otters Rustenburg
Splits Palmer, Egbert M 15 301D 1500 Free F 19:12.36 3 16 North West University Swim Clu
Splits Ramohale, Rera F 15 301C 1500 Free F 26:50.34 6 13 Otters Rustenburg
Splits Reynders, Heinrich M 20 301D 1500 Free F 20:27.51 4 15 North West University Swim Clu
Splits Rossiter, Caitlin F 15 301C 1500 Free F 20:37.14 2 17 Harties Reflections
Splits Smit, Ruben M 19 310 50 Breast T 29.82 1 Harties Red Bears
Splits Steyl, Gaby F 21 301C 1500 Free F 23:42.64 5 14 North West University Swim Clu
Splits Van Vuuren, Ansuné F 14 301A 1500 Free F 19:57.93 1 20 North West University Swim Clu