Fish Eagles Short Course Champ [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Fish Eagles Short Course Champ [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Barnes, Ross M 9 38 50 Free F 51.66 6 13 FISH EAGLES SWIMMING CLUB
Splits Barnes, Ross M 9 26A 50 Free F 53.40 3 16 FISH EAGLES SWIMMING CLUB
Splits Barnes, Ross M 9 8A 50 Back F 59.57 3 17 FISH EAGLES SWIMMING CLUB
Splits Barnes, Ross M 9 18A 50 Breast F 1:03.83 2 17 FISH EAGLES SWIMMING CLUB
Splits Bezuidenhout, Xysca F 12 29B 200 Free F 3:16.61 1 20 Stingrays Swimming Club
Splits Bezuidenhout, Xysca F 12 23B 100 Back F 1:43.59 3 16 Stingrays Swimming Club
Splits Bezuidenhout, Xysca F 12 9B 100 Breast F 1:41.44 2 17 Stingrays Swimming Club
Splits Bezuidenhout, Xysca F 12 33 200 Breast F 3:43.95 3 16 Stingrays Swimming Club
Splits Bezuidenhout, Zade M 15 36 200 Breast F 2:59.72 4 15 Stingrays Swimming Club
Splits Bodlani, Nangamso F 12 15B 100 Free F 1:16.07 2 17 Stingrays Swimming Club
Splits Bodlani, Nangamso F 12 7C 50 Back F 41.26 1 20 Stingrays Swimming Club
Splits Bodlani, Nangamso F 12 23B 100 Back F 1:30.61 1 20 Stingrays Swimming Club
Splits Bodlani, Nangamso F 12 13C 50 Fly F 38.30 1 20 Stingrays Swimming Club
Splits Bodlani, Nangamso F 12 5B 200 IM F 3:10.10 1 20 Stingrays Swimming Club
Splits Byleveld, Tristan M 16 26E 50 Free F 26.73 1 20 USHAKA SWIMMING CLUB
Splits Byleveld, Tristan M 16 16D 100 Free F 59.97 2 17 USHAKA SWIMMING CLUB
Splits Byleveld, Tristan M 16 8E 50 Back F 33.48 1 20 USHAKA SWIMMING CLUB
Splits Byleveld, Tristan M 16 36 200 Breast F 2:52.81 2 17 USHAKA SWIMMING CLUB
Splits Cheesman, Casey F 9 25A 50 Free F 52.09 2 17 FISH EAGLES SWIMMING CLUB
Splits Cheesman, Casey F 9 7A 50 Back F 1:06.31 2 17 FISH EAGLES SWIMMING CLUB