Michael Bowles Invitational Me [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Michael Bowles Invitational Me [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time FINA Pts Pl Pts   Team
Splits Anglim, Billy M 16 4 50 Free F 27.40 398 11 Sundays Well Swimming Club
Splits Anglim, Billy M 16 29C 100 Free F 1:00.60 405 4 5 Sundays Well Swimming Club
Splits Anglim, Billy M 16 12C 200 Free F 2:09.18 455 3 6 Sundays Well Swimming Club
Splits Anglim, Billy M 16 25C 400 Free F 4:32.07 474 2 7 Sundays Well Swimming Club
Splits Anglim, Billy M 16 10F 800 Free F 9:22.82 489 1 8 Sundays Well Swimming Club
Splits Anglim, Billy M 16 35 50 Fly P 29.71 392 16 Sundays Well Swimming Club
Splits Anglim, Billy M 16 16C 100 Fly F 1:07.46 355 5 4 Sundays Well Swimming Club
Splits Anglim, Billy M 16 31C 200 Fly F 2:37.65 311 3 6 Sundays Well Swimming Club
Splits Barrett, Alex M 18 4 50 Free F 24.31 570 1 8 Sundays Well Swimming Club
Splits Barrett, Alex M 18 29D 100 Free F 53.03 604 1 8 Sundays Well Swimming Club
Splits Barrett, Alex M 18 25D 400 Free F 4:26.83 503 1 8 Sundays Well Swimming Club
Splits Barrett, Alex M 18 351 50 Fly F 26.38 560 2 Sundays Well Swimming Club
Splits Barrett, Alex M 18 35 50 Fly P 26.71 539 5 Sundays Well Swimming Club
Splits Barrett, Alex M 18 35 50 Fly F 26.71 539 5 4 Sundays Well Swimming Club
Splits Barrett, Alex M 18 16D 100 Fly F 56.75 596 1 8 Sundays Well Swimming Club
Splits Barrett, Charlie M 11 29A 100 Free F 1:23.06 157 7 2 Sundays Well Swimming Club
Splits Barrett, Charlie M 11 12A 200 Free F 3:02.98 160 7 2 Sundays Well Swimming Club
Splits Barrett, Charlie M 11 6A 100 Back F 1:30.15 154 6 3 Sundays Well Swimming Club
Splits Barrett, Charlie M 11 39A 100 Breast F 1:47.54 135 5 4 Sundays Well Swimming Club
Splits Barrett, Katya F 16 3 50 Free F 30.92 407 16 Sundays Well Swimming Club