COB Bristol L3 Short Course Ch [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
COB Bristol L3 Short Course Ch [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Andrews, Evie F 13 2E 800 Free F 12:04.75 5 14 Southwold Swimming Club
Splits Armstrong, Clarissa F 15 34G 50 Free F 30.80 9 9 Southwold Swimming Club
Splits Armstrong, Clarissa F 15 28G 200 Free F 2:36.91 11 6 Southwold Swimming Club
Splits Armstrong, Clarissa F 15 32G 50 Back F 37.03 11 6 Southwold Swimming Club
Splits Armstrong, Clarissa F 15 24G 200 Back F 2:50.68 5 14 Southwold Swimming Club
Splits Bennett, Harry M 13 33E 100 Free F 1:07.00 6 12.5 Southwold Swimming Club
Splits Bennett, Harry M 13 12E 200 Free F 2:22.70 7 12 Southwold Swimming Club
Splits Bennett, Harry M 13 19E 400 Free F 4:59.28 4 15 Southwold Swimming Club
Splits Bennett, Harry M 13 2F 800 Free F 10:12.13 1 20 Southwold Swimming Club
Splits Bennett, Harry M 13 31E 100 Breast F 1:32.14 11 6 Southwold Swimming Club
Splits Bennett, Harry M 13 27E 200 Breast F 3:15.48 6 13 Southwold Swimming Club
Splits Briggs, Leighton M 16 18H 50 Free F 30.63 17 Southwold Swimming Club
Splits Briggs, Leighton M 16 16H 50 Back F DQ Southwold Swimming Club
Splits Brown, Evie F 15 17G 100 Free F 1:11.95 13 4 Southwold Swimming Club
Splits Brown, Evie F 15 9G 100 Back F 1:23.60 14 3 Southwold Swimming Club
Splits Brown, Evie F 15 7G 50 Fly F 38.04 14 3 Southwold Swimming Club
Splits Brown, Evie F 15 5G 100 IM F 1:27.10 6 13 Southwold Swimming Club
Splits Court, Esme F 9 34A 50 Free F 45.95 7 12 Southwold Swimming Club
Splits Court, Esme F 9 32A 50 Back F 52.92 10 7 Southwold Swimming Club
Splits Farr, Daniel M 12 19D 400 Free F 6:22.72 9 9 Southwold Swimming Club