Gerry Ryan Memorial Gala April [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Gerry Ryan Memorial Gala April [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time FINA Pts Pl Pts   Team
Splits Bugler, Sean M 16 33C 50 Free F 26.97 466 2 9 Sundays Well Swimming Club
Splits Bugler, Sean M 16 21D 100 Free F 58.36 517 3 8 Sundays Well Swimming Club
Splits Bugler, Sean M 16 14D 200 Free F 2:09.40 489 3 8 Sundays Well Swimming Club
Splits Bugler, Sean M 16 12D 50 Back F 30.40 464 2 9 Sundays Well Swimming Club
Splits Bugler, Sean M 16 29D 100 Back F 1:07.79 441 5 6 Sundays Well Swimming Club
Splits Bugler, Sean M 16 18D 50 Fly F 29.02 451 2 9 Sundays Well Swimming Club
Splits Bugler, Sean M 16 25D 200 IM F 2:32.31 419 8 3 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 33B 50 Free F 31.24 299 11 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 21C 100 Free F 1:06.68 347 11 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 516B 50 Breast F 41.79 239 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 16B 100 Breast F 1:28.19 268 2 9 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 18C 50 Fly F 32.60 318 7 4 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 8C 100 Fly F 1:15.34 282 2 9 Sundays Well Swimming Club
Splits Bugler, Thomas M 13 25C 200 IM F 2:47.46 315 5 6 Sundays Well Swimming Club
Splits Deasy, Laoise F 16 32C 50 Free F 30.48 464 12 Sundays Well Swimming Club
Splits Deasy, Laoise F 16 20D 100 Free F 1:05.12 500 4 7 Sundays Well Swimming Club
Splits Deasy, Laoise F 16 30C 400 Free F 5:04.65 461 6 5 Sundays Well Swimming Club
Splits Deasy, Laoise F 16 13D 50 Back F 32.67 563 1 10 Sundays Well Swimming Club
Splits Deasy, Laoise F 16 19D 50 Fly F 32.75 415 5 6 Sundays Well Swimming Club
Splits Deasy, Siofra F 13 19C 50 Fly F 41.46 204 29 Sundays Well Swimming Club