2026 PX3 Go For The Cut - Vale [Yards]   Find Athlete
Female Male  Stroke Distance
2026 PX3 Go For The Cut - Vale
Athlete Gen Age Ev # Dist Stroke I/R Time
Drake, Daria F 10 23 09-10 50 Free I 33.29Y 
Drake, Daria F 10 39 09-10 100 Free I 1:12.97Y 
Drake, Daria F 10 55 12&U 200 Free I 2:49.90Y 
Drake, Daria F 10 31 09-10 50 Back I 37.94Y 
Drake, Daria F 10 61 12&U 100 Back I 1:21.73Y 
Drake, Daria F 10 43 12&U 100 Fly I 1:28.19Y 
Gatchell, Nina F 16 19 Open 100 Free I 56.02Y 
Gatchell, Nina F 16 53 Open 200 Free I 2:03.72Y 
Gatchell, Nina F 16 11 Open 100 Back I 1:01.03Y 
Gatchell, Nina F 16 59 Open 200 Back I 2:12.62Y 
Gatchell, Nina F 16 47 Open 200 Breast I 2:22.90Y 
Gatchell, Nina F 16 7 Open 100 Fly I 1:03.23Y 
Giangrossi, Aristeo M 13 20 Open 100 Free I 58.83Y 
Giangrossi, Aristeo M 13 54 Open 200 Free I 2:05.67Y 
Giangrossi, Aristeo M 13 12 Open 100 Back I 1:03.85Y 
Giangrossi, Aristeo M 13 60 Open 200 Back I NT 
Giangrossi, Aristeo M 13 16 Open 100 Breast I 1:22.01Y 
Giangrossi, Aristeo M 13 42 Open 200 Fly I 3:00.91Y 
Hight, Nathan M 12 22 11-12 50 Free I 30.37Y 
Hight, Nathan M 12 56 12&U 200 Free I 2:31.85Y 
Hight, Nathan M 12 30 11-12 50 Back I 35.98Y 
Hight, Nathan M 12 62 12&U 100 Back I 1:16.49Y 
Hight, Nathan M 12 26 11-12 50 Fly I 34.30Y 
Hight, Nathan M 12 44 12&U 100 Fly I 1:26.93Y 
Himmerick, Stella F 11 21 11-12 50 Free I 40.48Y 
Himmerick, Stella F 11 29 11-12 50 Back I 45.13Y 
Himmerick, Stella F 11 33 11-12 50 Breast I 51.51Y 
Keko, Iris F 14 53 Open 200 Free I 2:22.16Y 
Keko, Iris F 14 59 Open 200 Back I 2:43.30Y 
Keko, Iris F 14 41 Open 200 Fly I 3:11.39Y 
Khan, Manizeh F 9 23 09-10 50 Free I 38.89Y 
Khan, Manizeh F 9 55 12&U 200 Free I NT 
Khan, Manizeh F 9 61 12&U 100 Back I 1:37.91Y 
Khan, Manizeh F 9 35 09-10 50 Breast I 52.93Y 
Khan, Manizeh F 9 49 12&U 100 Breast I 1:54.04Y 
Khan, Manizeh F 9 27 09-10 50 Fly I 41.86Y 
Khan, Nader M 8 58 08&U 50 Free I 46.23Y 
Khan, Nader M 8 6 08&U 100 Free I 1:59.26Y 
Khan, Nader M 8 14 08&U 50 Back I 52.74Y 
Khan, Nader M 8 52 08&U 25 Breast I NT 
Khan, Nader M 8 18 08&U 50 Breast I NT 
Khan, Nader M 8 46 08&U 25 Fly I 25.70Y 
King, Alexander M 14 54 Open 200 Free I 2:23.86Y 
King, Alexander M 14 60 Open 200 Back I 2:47.22Y 
King, Alexander M 14 42 Open 200 Fly I NT 
King, Zachary M 14 54 Open 200 Free I 2:50.31Y 
King, Zachary M 14 60 Open 200 Back I 2:59.22Y 
King, Zachary M 14 48 Open 200 Breast I 3:24.49Y 
Kirchner, Anne F 13 3 Open 50 Free I 35.11Y 
Kirchner, Anne F 13 19 Open 100 Free I 1:19.67Y 
Kirchner, Anne F 13 11 Open 100 Back I 1:27.30Y 
Kohl, Shauna F 17 19 Open 100 Free I 56.26Y 
Kohl, Shauna F 17 11 Open 100 Back I 1:03.33Y 
Kohl, Shauna F 17 7 Open 100 Fly I 1:03.94Y 
Lavick, Kira F 12 21 11-12 50 Free I 35.09Y 
Lavick, Kira F 12 55 12&U 200 Free I NT 
Lavick, Kira F 12 29 11-12 50 Back I 40.89Y 
Lavick, Kira F 12 61 12&U 100 Back I NT 
Lavick, Kira F 12 33 11-12 50 Breast I 51.34Y 
Lavick, Kira F 12 49 12&U 100 Breast I 2:01.42Y 
McCarthy, Greta F 12 37 11-12 100 Free I 1:08.93Y 
McCarthy, Greta F 12 29 11-12 50 Back I 34.54Y 
McCarthy, Greta F 12 59 Open 200 Back I 2:50.91Y 
McCarthy, Greta F 12 49 12&U 100 Breast I 1:30.19Y 
McCarthy, Greta F 12 25 11-12 50 Fly I 35.37Y 
McCarthy, Greta F 12 43 12&U 100 Fly I 1:27.92Y 
McCarthy, Josephina F 8 57 08&U 50 Free I 41.29Y 
McCarthy, Josephina F 8 61 12&U 100 Back I 1:49.51Y 
McCarthy, Josephina F 8 49 12&U 100 Breast I NT 
Morhart, Amanda F 14 19 Open 100 Free I 1:03.02Y 
Morhart, Amanda F 14 53 Open 200 Free I 2:15.17Y 
Morhart, Amanda F 14 11 Open 100 Back I 1:11.59Y 
Morhart, Amanda F 14 59 Open 200 Back I 2:34.40Y 
Morhart, Amanda F 14 7 Open 100 Fly I 1:10.91Y 
Morhart, Amanda F 14 41 Open 200 Fly I 3:15.14Y 
Morhart, Audrey F 11 55 12&U 200 Free I 3:21.23Y 
Morhart, Audrey F 11 61 12&U 100 Back I 1:52.13Y 
Morhart, Audrey F 11 49 12&U 100 Breast I 1:49.44Y 
OHara, Samantha F 15 19 Open 100 Free I 57.04Y 
OHara, Samantha F 15 11 Open 100 Back I 1:03.78Y 
OHara, Samantha F 15 59 Open 200 Back I 2:19.04Y 
OHara, Samantha F 15 47 Open 200 Breast I NT 
OHara, Samantha F 15 7 Open 100 Fly I 1:00.63Y 
OHara, Samantha F 15 41 Open 200 Fly I 2:18.96Y 
Patterson, Paige F 12 55 12&U 200 Free I 2:29.40Y 
Patterson, Paige F 12 61 12&U 100 Back I 1:25.03Y 
Patterson, Paige F 12 43 12&U 100 Fly I 1:36.29Y 
Pentangelo, Julia F 18 3 Open 50 Free I 31.06Y 
Pentangelo, Julia F 18 53 Open 200 Free I 2:24.20Y 
Pentangelo, Julia F 18 59 Open 200 Back I 2:44.22Y 
Pentangelo, Julia F 18 15 Open 100 Breast I 1:19.13Y 
Pentangelo, Julia F 18 7 Open 100 Fly I 1:17.77Y 
Pentangelo, Julia F 18 41 Open 200 Fly I 3:07.51Y 
Radzikowski, Margaret F 8 57 08&U 50 Free I 41.79Y 
Radzikowski, Margaret F 8 5 08&U 100 Free I 1:40.82Y 
Radzikowski, Margaret F 8 13 08&U 50 Back I 52.57Y 
Radzikowski, Margaret F 8 61 12&U 100 Back I 2:15.99Y 
Radzikowski, Margaret F 8 17 08&U 50 Breast I 1:01.88Y 
Radzikowski, Margaret F 8 49 12&U 100 Breast I NT 
Schonwald, Charlie M 12 22 11-12 50 Free I 36.76Y 
Schonwald, Charlie M 12 38 11-12 100 Free I 1:26.39Y 
Schonwald, Charlie M 12 30 11-12 50 Back I 45.43Y 
Slater, Zoey F 15 3 Open 50 Free I 29.39Y 
Slater, Zoey F 15 19 Open 100 Free I 1:07.73Y 
Slater, Zoey F 15 53 Open 200 Free I 2:42.81Y 
Slater, Zoey F 15 59 Open 200 Back I NT 
Slater, Zoey F 15 15 Open 100 Breast I 1:26.11Y 
Slater, Zoey F 15 47 Open 200 Breast I 3:07.64Y 
Smith, Aiko F 15 53 Open 200 Free I 2:15.31Y 
Smith, Aiko F 15 59 Open 200 Back I 2:20.20Y 
Smith, Aiko F 15 41 Open 200 Fly I 2:55.12Y 
Smith, Maxine F 14 59 Open 200 Back I 2:27.49Y 
Smith, Maxine F 14 47 Open 200 Breast I NT 
Smith, Maxine F 14 41 Open 200 Fly I 3:05.62Y 
Vietti, Emma F 12 21 11-12 50 Free I 33.79Y 
Vietti, Emma F 12 55 12&U 200 Free I 2:48.30Y 
Vietti, Emma F 12 61 12&U 100 Back I 1:29.46Y 
Vietti, Emma F 12 33 11-12 50 Breast I 41.46Y 
Vietti, Emma F 12 49 12&U 100 Breast I 1:30.12Y 
Vietti, Emma F 12 25 11-12 50 Fly I 39.31Y 
Wood, Josie F 13 3 Open 50 Free I 32.17Y 
Wood, Josie F 13 19 Open 100 Free I 1:09.30Y 
Wood, Josie F 13 53 Open 200 Free I 2:31.48Y 
Wood, Josie F 13 59 Open 200 Back I NT 
Wood, Josie F 13 7 Open 100 Fly I 1:19.25Y 
Wood, Josie F 13 41 Open 200 Fly I 3:29.42Y 
Young, Emily F 11 55 12&U 200 Free I 2:54.37Y 
Young, Emily F 11 61 12&U 100 Back I 1:20.29Y 
Young, Emily F 11 47 Open 200 Breast I 3:20.91Y