MELTON SC ENCOURAGMENT MEET [SCM]   Find Athlete
Female Male  Stroke Distance
MELTON SC ENCOURAGMENT MEET
Athlete Gen Age Ev # Dist Stroke I/R Time
SIZEMORE, HARRISON M 8 37 08&U 25 Free I NT 
ANDREW, RICHIE M 9 41 09-09 50 Free I NT 
BASA, ANGELINA F 14 48 12-14 50 Free I 44.62S 
CHEN, PEARL F 11 46 11-11 50 Free I NT 
JAYATHILAKE, VIHANA F 9 42 09-09 50 Free I 46.35S 
KEAT, ADRIAN M 12 47 12-14 50 Free I NT 
LOPEZ LUENGAS, OLIVIA F 11 46 11-11 50 Free I NT 
PASHUTIN, DIMITRI M 10 43 10-10 50 Free I NT 
SAKACI, ZAYN M 9 41 09-09 50 Free I 59.59S 
WEBB, MAXIMUS M 10 43 10-10 50 Free I NT 
WOOD, MIA F 10 44 10-10 50 Free I NT 
YANG, ELIJAH M 9 41 09-09 50 Free I 46.07S 
SIZEMORE, HARRISON M 8 1 08&U 25 Back I NT 
ANDREW, RICHIE M 9 5 09-09 50 Back I NT 
BASA, ANGELINA F 14 12 12-14 50 Back I 59.67S 
CHEN, PEARL F 11 10 11-11 50 Back I NT 
JAYATHILAKE, VIHANA F 9 6 09-09 50 Back I NT 
JOHNSON, SCARLETT F 13 12 12-14 50 Back I NT 
KEAT, ADRIAN M 12 11 12-14 50 Back I NT 
LOPEZ LUENGAS, OLIVIA F 11 10 11-11 50 Back I NT 
PASHUTIN, DIMITRI M 10 7 10-10 50 Back I NT 
SAKACI, ZAYN M 9 5 09-09 50 Back I NT 
WEBB, MAXIMUS M 10 7 10-10 50 Back I NT 
WOOD, MIA F 10 8 10-10 50 Back I NT 
YANG, ELIJAH M 9 5 09-09 50 Back I NT 
SIZEMORE, HARRISON M 8 13 08&U 25 Breast I NT 
ANDREW, RICHIE M 9 17 09-09 50 Breast I NT 
BASA, ANGELINA F 14 24 12-14 50 Breast I 1:04.25S 
CHEN, PEARL F 11 22 11-11 50 Breast I NT 
JAYATHILAKE, VIHANA F 9 18 09-09 50 Breast I 1:04.26S 
JOHNSON, SCARLETT F 13 24 12-14 50 Breast I NT 
KEAT, ADRIAN M 12 23 12-14 50 Breast I NT 
LOPEZ LUENGAS, OLIVIA F 11 22 11-11 50 Breast I NT 
PASHUTIN, DIMITRI M 10 19 10-10 50 Breast I NT 
SAKACI, ZAYN M 9 17 09-09 50 Breast I NT 
WEBB, MAXIMUS M 10 19 10-10 50 Breast I NT 
WOOD, MIA F 10 20 10-10 50 Breast I NT 
YANG, ELIJAH M 9 17 09-09 50 Breast I 55.33S 
SIZEMORE, HARRISON M 8 25 08&U 25 Fly I NT 
ANDREW, RICHIE M 9 29 09-09 50 Fly I NT 
BASA, ANGELINA F 14 36 12-14 50 Fly I 56.79S 
CHEN, PEARL F 11 34 11-11 50 Fly I NT 
JAYATHILAKE, VIHANA F 9 30 09-09 50 Fly I NT 
KEAT, ADRIAN M 12 35 12-14 50 Fly I NT 
LOPEZ LUENGAS, OLIVIA F 11 34 11-11 50 Fly I NT 
PASHUTIN, DIMITRI M 10 31 10-10 50 Fly I NT 
WEBB, MAXIMUS M 10 31 10-10 50 Fly I NT 
WOOD, MIA F 10 32 10-10 50 Fly I NT 
YANG, ELIJAH M 9 29 09-09 50 Fly I NT