WARRNAMBOOL SC MEET [SCM]   Find Athlete
Female Male  Stroke Distance
WARRNAMBOOL SC MEET
Athlete Gen Age Ev # Dist Stroke I/R Time
ANDERSON, TAJ M 15 59 Open 50 Free I 33.55S 
ANDERSON, TAJ M 15 21 Open 100 Free I 1:20.34S 
ANDERSON, TAJ M 15 31 12-Ov 400 Free I 7:11.98S 
ANDERSON, TAJ M 15 13 Open 100 Back I 1:30.42S 
ANDERSON, TAJ M 15 55 10-Ov 200 Back I 3:32.43S 
ANDERSON, TAJ M 15 39 Open 100 Breast I 2:09.52S 
ANDERSON, TAJ M 15 27 Open 100 Fly I NT 
ANDERSON, TAJ M 15 53 Open 100 IM I 1:37.43S 
ANDERSON, TAJ M 15 37 10-Ov 200 IM I 3:47.22S 
ANDERSON, TAJ M 15 1 12-Ov 400 IM I NT 
ANDREW, RICHIE M 9 11 Open 50 Free I NT 
ANDREW, RICHIE M 9 59 Open 50 Free I NT 
ANDREW, RICHIE M 9 45 Open 100 Free I NT 
ANDREW, RICHIE M 9 21 Open 100 Free I NT 
ANDREW, RICHIE M 9 5 Open 50 Back I NT 
ANDREW, RICHIE M 9 41 Open 50 Back I NT 
ANDREW, RICHIE M 9 13 Open 100 Back I NT 
ANDREW, RICHIE M 9 25 Open 50 Breast I NT 
ANDREW, RICHIE M 9 51 Open 50 Breast I NT 
ANDREW, RICHIE M 9 39 Open 100 Breast I NT 
BASA, ANGELINA F 14 12 Open 50 Free I 44.62S 
BASA, ANGELINA F 14 46 Open 100 Free I 1:42.65S 
BASA, ANGELINA F 14 4 10-Ov 200 Free I 3:29.74S 
BASA, ANGELINA F 14 42 Open 50 Back I 59.67S 
BASA, ANGELINA F 14 26 Open 50 Breast I 1:04.25S 
BASA, ANGELINA F 14 48 10-Ov 200 Breast I NT 
BASA, ANGELINA F 14 20 Open 50 Fly I 56.79S 
BASA, ANGELINA F 14 54 Open 100 IM I 1:56.43S 
BASA, ANGELINA F 14 30 10-Ov 200 IM I 4:14.39S 
BASA, ANGELINA F 14 38 10-Ov 200 IM I 4:14.39S 
BOYD, LAURA F 11 60 Open 50 Free I 39.93S 
BOYD, LAURA F 11 22 Open 100 Free I 1:35.26S 
BOYD, LAURA F 11 4 10-Ov 200 Free I NT 
BOYD, LAURA F 11 14 Open 100 Back I 1:44.29S 
BOYD, LAURA F 11 8 Open 100 Breast I 1:41.37S 
BOYD, LAURA F 11 48 10-Ov 200 Breast I 4:05.95S 
BOYD, LAURA F 11 28 Open 100 Fly I 1:33.29S 
BOYD, LAURA F 11 44 10-Ov 200 Fly I NT 
BOYD, LAURA F 11 54 Open 100 IM I 1:40.73S 
BOYD, LAURA F 11 38 10-Ov 200 IM I 3:16.79S 
CHEW, MIKAEL M 11 11 Open 50 Free I 36.00S 
CHEW, MIKAEL M 11 21 Open 100 Free I 1:30.84S 
CHEW, MIKAEL M 11 41 Open 50 Back I 39.78S 
CHEW, MIKAEL M 11 61 Open 100 Back I 1:30.14S 
CHEW, MIKAEL M 11 25 Open 50 Breast I 43.22S 
CHEW, MIKAEL M 11 7 Open 100 Breast I 1:36.68S 
CHEW, MIKAEL M 11 47 10-Ov 200 Breast I NT 
CHEW, MIKAEL M 11 57 Open 100 Fly I 1:48.34S 
CHEW, MIKAEL M 11 53 Open 100 IM I 1:37.48S 
CHEW, MIKAEL M 11 29 10-Ov 200 IM I 3:16.05S 
FERRARA, ALLEGRA F 12 12 Open 50 Free I 54.99S 
FERRARA, ALLEGRA F 12 60 Open 50 Free I 54.99S 
FERRARA, ALLEGRA F 12 46 Open 100 Free I 1:52.42S 
FERRARA, ALLEGRA F 12 22 Open 100 Free I 1:52.42S 
FERRARA, ALLEGRA F 12 6 Open 50 Back I 55.86S 
FERRARA, ALLEGRA F 12 42 Open 50 Back I 55.86S 
FERRARA, ALLEGRA F 12 36 Open 50 Fly I 1:09.21S 
FERRARA, ALLEGRA F 12 20 Open 50 Fly I 1:09.21S 
FORSTER, BETHANY F 24 50 10-Ov 200 Free I 2:13.49S 
FORSTER, BETHANY F 24 32 12-Ov 400 Free I 4:42.33S 
FORSTER, BETHANY F 24 34 14-Ov 800 Free I 9:43.07S 
FORSTER, BETHANY F 24 24 10-Ov 200 Back I 2:27.39S 
FORSTER, BETHANY F 24 8 Open 100 Breast I 1:20.05S 
FORSTER, BETHANY F 24 18 10-Ov 200 Breast I 2:53.15S 
FORSTER, BETHANY F 24 58 Open 100 Fly I 1:09.95S 
FORSTER, BETHANY F 24 44 10-Ov 200 Fly I 2:38.24S 
FORSTER, BETHANY F 24 38 10-Ov 200 IM I 2:30.15S 
FORSTER, BETHANY F 24 2 12-Ov 400 IM I 5:24.77S 
GAMAGE, DIYON M 12 11 Open 50 Free I NT 
GAMAGE, DIYON M 12 45 Open 100 Free I NT 
GAMAGE, DIYON M 12 49 10-Ov 200 Free I 3:30.80S 
GAMAGE, DIYON M 12 3 10-Ov 200 Free I 3:30.80S 
GAMAGE, DIYON M 12 5 Open 50 Back I 47.84S 
GAMAGE, DIYON M 12 41 Open 50 Back I 47.84S 
GAMAGE, DIYON M 12 25 Open 50 Breast I 53.70S 
GAMAGE, DIYON M 12 51 Open 50 Breast I 53.70S 
GAMAGE, DIYON M 12 47 10-Ov 200 Breast I NT 
GREAVES, FELIX M 13 21 Open 100 Free I 1:18.04S 
GREAVES, FELIX M 13 49 10-Ov 200 Free I 2:53.16S 
GREAVES, FELIX M 13 31 12-Ov 400 Free I 6:11.60S 
GREAVES, FELIX M 13 61 Open 100 Back I 1:34.34S 
GREAVES, FELIX M 13 7 Open 100 Breast I 1:32.52S 
GREAVES, FELIX M 13 57 Open 100 Fly I NT 
GREAVES, FELIX M 13 37 10-Ov 200 IM I 3:06.25S 
HARMON, AMELIA F 8 60 Open 50 Free I 56.36S 
HARMON, AMELIA F 8 12 Open 50 Free I 56.36S 
HARMON, AMELIA F 8 22 Open 100 Free I 2:08.23S 
HARMON, AMELIA F 8 6 Open 50 Back I 1:04.12S 
HARMON, AMELIA F 8 62 Open 100 Back I 2:33.10S 
HARMON, AMELIA F 8 26 Open 50 Breast I 1:31.28S 
HARMON, AMELIA F 8 40 Open 100 Breast I 3:02.91S 
HARMON, AMELIA F 8 36 Open 50 Fly I 1:16.85S 
HARMON, AMELIA F 8 16 Open 100 IM I 2:28.23S 
HARMON, AMELIA F 8 54 Open 100 IM I 2:28.23S 
HARMON, SIENNA F 11 12 Open 50 Free I 37.50S 
HARMON, SIENNA F 11 22 Open 100 Free I 1:28.45S 
HARMON, SIENNA F 11 4 10-Ov 200 Free I 3:06.43S 
HARMON, SIENNA F 11 42 Open 50 Back I 44.89S 
HARMON, SIENNA F 11 62 Open 100 Back I 1:43.80S 
HARMON, SIENNA F 11 52 Open 50 Breast I 51.61S 
HARMON, SIENNA F 11 40 Open 100 Breast I 1:55.90S 
HARMON, SIENNA F 11 28 Open 100 Fly I 1:51.81S 
HARMON, SIENNA F 11 16 Open 100 IM I 1:34.20S 
HARMON, SIENNA F 11 38 10-Ov 200 IM I 3:31.90S 
HOLLAND, GABRIELLE F 12 12 Open 50 Free I NT 
HOLLAND, GABRIELLE F 12 46 Open 100 Free I NT 
HOLLAND, GABRIELLE F 12 32 12-Ov 400 Free I NT 
HOLLAND, GABRIELLE F 12 6 Open 50 Back I NT 
HOLLAND, GABRIELLE F 12 62 Open 100 Back I NT 
HOLLAND, GABRIELLE F 12 26 Open 50 Breast I NT 
HOLLAND, GABRIELLE F 12 40 Open 100 Breast I NT 
HOLLAND, GABRIELLE F 12 36 Open 50 Fly I NT 
HOLLAND, GABRIELLE F 12 58 Open 100 Fly I NT 
HOLLAND, GABRIELLE F 12 16 Open 100 IM I NT 
HOLLAND, VICTORIA F 10 12 Open 50 Free I NT 
HOLLAND, VICTORIA F 10 46 Open 100 Free I NT 
HOLLAND, VICTORIA F 10 42 Open 50 Back I NT 
HOLLAND, VICTORIA F 10 14 Open 100 Back I NT 
HOLLAND, VICTORIA F 10 52 Open 50 Breast I NT 
HOLLAND, VICTORIA F 10 8 Open 100 Breast I NT 
HOLLAND, VICTORIA F 10 18 10-Ov 200 Breast I NT 
HOLLAND, VICTORIA F 10 20 Open 50 Fly I NT 
HOLLAND, VICTORIA F 10 58 Open 100 Fly I NT 
HOLLAND, VICTORIA F 10 54 Open 100 IM I NT 
JAYATHILAKE, VIHANA F 9 12 Open 50 Free I 46.35S 
JAYATHILAKE, VIHANA F 9 46 Open 100 Free I NT 
JAYATHILAKE, VIHANA F 9 42 Open 50 Back I NT 
JAYATHILAKE, VIHANA F 9 14 Open 100 Back I 2:00.97S 
JAYATHILAKE, VIHANA F 9 26 Open 50 Breast I 1:04.26S 
JAYATHILAKE, VIHANA F 9 40 Open 100 Breast I NT 
JAYATHILAKE, VIHANA F 9 36 Open 50 Fly I NT 
JAYATHILAKE, VIHANA F 9 28 Open 100 Fly I 2:17.55S 
JAYATHILAKE, VIHANA F 9 58 Open 100 Fly I 2:17.55S 
JAYATHILAKE, VIHANA F 9 16 Open 100 IM I NT 
JOHNSON, SCARLETT F 13 60 Open 50 Free I NT 
JOHNSON, SCARLETT F 13 6 Open 50 Back I NT 
JOHNSON, SCARLETT F 13 52 Open 50 Breast I NT 
JOHNSON, SCARLETT F 13 26 Open 50 Breast I NT 
JOHNSON, SCARLETT F 13 40 Open 100 Breast I NT 
JOHNSON, SCARLETT F 13 8 Open 100 Breast I NT 
JOHNSON, SCARLETT F 13 18 10-Ov 200 Breast I NT 
JOHNSON, SCARLETT F 13 48 10-Ov 200 Breast I NT 
JOHNSON, SCARLETT F 13 16 Open 100 IM I NT 
JOHNSON, SCARLETT F 13 38 10-Ov 200 IM I NT 
KANDEMIR, ELISA F 10 46 Open 100 Free I NT 
KANDEMIR, ELISA F 10 4 10-Ov 200 Free I NT 
KANDEMIR, ELISA F 10 42 Open 50 Back I NT 
KANDEMIR, ELISA F 10 14 Open 100 Back I NT 
KANDEMIR, ELISA F 10 8 Open 100 Breast I NT 
KANDEMIR, ELISA F 10 48 10-Ov 200 Breast I NT 
KANDEMIR, ELISA F 10 54 Open 100 IM I NT 
KANDEMIR, ELISA F 10 16 Open 100 IM I NT 
KEAT, ADRIAN M 12 11 Open 50 Free I NT 
KEAT, ADRIAN M 12 45 Open 100 Free I NT 
KEAT, ADRIAN M 12 3 10-Ov 200 Free I NT 
KEAT, ADRIAN M 12 41 Open 50 Back I NT 
KEAT, ADRIAN M 12 61 Open 100 Back I NT 
KEAT, ADRIAN M 12 51 Open 50 Breast I NT 
KEAT, ADRIAN M 12 7 Open 100 Breast I NT 
KEAT, ADRIAN M 12 35 Open 50 Fly I NT 
KEAT, ADRIAN M 12 27 Open 100 Fly I NT 
KEAT, ADRIAN M 12 15 Open 100 IM I NT 
KOK, DILA F 9 12 Open 50 Free I NT 
KOK, DILA F 9 46 Open 100 Free I NT 
KOK, DILA F 9 42 Open 50 Back I NT 
KOK, DILA F 9 14 Open 100 Back I NT 
KOK, DILA F 9 52 Open 50 Breast I NT 
KOK, DILA F 9 40 Open 100 Breast I NT 
KOK, DILA F 9 8 Open 100 Breast I NT 
KOK, DILA F 9 20 Open 50 Fly I NT 
KOK, DILA F 9 28 Open 100 Fly I NT 
KOK, DILA F 9 54 Open 100 IM I NT 
LEE, IMOGEN F 12 60 Open 50 Free I 45.59S 
LEE, IMOGEN F 12 22 Open 100 Free I 1:43.43S 
LEE, IMOGEN F 12 4 10-Ov 200 Free I 3:52.97S 
LEE, IMOGEN F 12 42 Open 50 Back I 55.58S 
LEE, IMOGEN F 12 14 Open 100 Back I NT 
LEE, IMOGEN F 12 26 Open 50 Breast I 1:05.87S 
LEE, IMOGEN F 12 8 Open 100 Breast I NT 
LEE, IMOGEN F 12 48 10-Ov 200 Breast I NT 
LEE, IMOGEN F 12 36 Open 50 Fly I NT 
MCMILLAN, BRONTE F 8 60 Open 50 Free I NT 
MCMILLAN, BRONTE F 8 12 Open 50 Free I NT 
MCMILLAN, BRONTE F 8 46 Open 100 Free I NT 
MCMILLAN, BRONTE F 8 22 Open 100 Free I NT 
MCMILLAN, BRONTE F 8 42 Open 50 Back I NT 
MCMILLAN, BRONTE F 8 6 Open 50 Back I NT 
MCMILLAN, BRONTE F 8 14 Open 100 Back I NT 
MCMILLAN, BRONTE F 8 52 Open 50 Breast I NT 
MCMILLAN, BRONTE F 8 20 Open 50 Fly I NT 
MCMILLAN, BRONTE F 8 54 Open 100 IM I NT 
NGUYEN, JAYDEN M 12 11 Open 50 Free I 37.67S 
NGUYEN, JAYDEN M 12 45 Open 100 Free I 1:22.92S 
NGUYEN, JAYDEN M 12 49 10-Ov 200 Free I 3:00.18S 
NGUYEN, JAYDEN M 12 3 10-Ov 200 Free I 3:00.18S 
NGUYEN, JAYDEN M 12 19 Open 50 Fly I 43.14S 
NGUYEN, JAYDEN M 12 35 Open 50 Fly I 43.14S 
NGUYEN, JAYDEN M 12 43 10-Ov 200 Fly I 3:37.48S 
NGUYEN, JAYDEN M 12 9 10-Ov 200 Fly I 3:37.48S 
NGUYEN, JAYDEN M 12 15 Open 100 IM I 1:42.58S 
NGUYEN, JAYDEN M 12 37 10-Ov 200 IM I 3:28.88S 
NGUYEN, RYAN M 13 11 Open 50 Free I 33.86S 
NGUYEN, RYAN M 13 21 Open 100 Free I 1:13.65S 
NGUYEN, RYAN M 13 61 Open 100 Back I 1:23.06S 
NGUYEN, RYAN M 13 51 Open 50 Breast I 42.56S 
NGUYEN, RYAN M 13 7 Open 100 Breast I 1:29.13S 
NGUYEN, RYAN M 13 47 10-Ov 200 Breast I 3:17.51S 
NGUYEN, RYAN M 13 57 Open 100 Fly I 1:31.63S 
NGUYEN, RYAN M 13 15 Open 100 IM I 1:25.78S 
NGUYEN, RYAN M 13 37 10-Ov 200 IM I 3:06.10S 
NGUYEN, RYAN M 13 1 12-Ov 400 IM I NT 
PACE, SOPHIE F 12 12 Open 50 Free I 41.27S 
PACE, SOPHIE F 12 46 Open 100 Free I 1:33.30S 
PACE, SOPHIE F 12 4 10-Ov 200 Free I 3:26.92S 
PACE, SOPHIE F 12 42 Open 50 Back I 48.37S 
PACE, SOPHIE F 12 56 10-Ov 200 Back I NT 
PACE, SOPHIE F 12 40 Open 100 Breast I 2:06.54S 
PACE, SOPHIE F 12 8 Open 100 Breast I 2:06.54S 
PACE, SOPHIE F 12 28 Open 100 Fly I NT 
PACE, SOPHIE F 12 16 Open 100 IM I 1:50.19S 
PACE, SOPHIE F 12 38 10-Ov 200 IM I NT 
SETKA, SELINA F 12 12 Open 50 Free I 35.76S 
SETKA, SELINA F 12 22 Open 100 Free I 1:24.92S 
SETKA, SELINA F 12 50 10-Ov 200 Free I 3:03.78S 
SETKA, SELINA F 12 32 12-Ov 400 Free I NT 
SETKA, SELINA F 12 62 Open 100 Back I NT 
SETKA, SELINA F 12 8 Open 100 Breast I 1:43.94S 
SETKA, SELINA F 12 36 Open 50 Fly I 38.90S 
SETKA, SELINA F 12 58 Open 100 Fly I 1:37.79S 
SETKA, SELINA F 12 54 Open 100 IM I 1:36.52S 
WHITE, XANDER M 11 11 Open 50 Free I 45.30S 
WHITE, XANDER M 11 45 Open 100 Free I NT 
WHITE, XANDER M 11 3 10-Ov 200 Free I NT 
WHITE, XANDER M 11 41 Open 50 Back I 51.35S 
WHITE, XANDER M 11 61 Open 100 Back I NT 
WHITE, XANDER M 11 25 Open 50 Breast I 1:01.21S 
WHITE, XANDER M 11 7 Open 100 Breast I NT 
WHITE, XANDER M 11 35 Open 50 Fly I 1:04.43S 
WHITE, XANDER M 11 57 Open 100 Fly I NT 
WHITE, XANDER M 11 15 Open 100 IM I 2:01.30S